Financial News Releases
| Aug 06, 2008 | AVIS BUDGET GROUP REPORTS RESULTS FOR SECOND QUARTER 2008 |
| Aug 01, 2008 | AVIS BUDGET GROUP PLANS TO ANNOUNCE SECOND QUARTER 2008 RESULTS ON AUGUST 6 |
| Jul 02, 2008 | AVIS BUDGET GROUP COMMENTS ON OPERATING ENVIRONMENT AND EXPECTED RESULTS FOR SECOND QUARTER AND FULL YEAR 2008 |
| May 29, 2008 | AVIS BUDGET GROUP CHIEF FINANCIAL OFFICER DAVID B. WYSHNER TO PRESENT AT GOLDMAN SACHS CONFERENCE |
| May 21, 2008 | AVIS BUDGET GROUP SELECTS ASSURED GUARANTY AS BOND INSURER |
| May 06, 2008 | AVIS BUDGET GROUP REPORTS RESULTS FOR FIRST QUARTER 2008 |
| Apr 30, 2008 | AVIS BUDGET GROUP PLANS TO ANNOUNCE FIRST QUARTER 2008 RESULTS ON MAY 6 |
| Mar 24, 2008 | AVIS BUDGET GROUP CHIEF EXECUTIVE OFFICER RONALD L. NELSON TO PRESENT AT THE CREDIT SUISSE 2008 GLOBAL LEVERAGED FINANCE CONFERENCE |
| Mar 10, 2008 | AVIS BUDGET GROUP CHIEF FINANCIAL OFFICER DAVID B. WYSHNER TO PRESENT AT LEHMAN BROTHERS CONFERENCE |
| Feb 21, 2008 | AVIS BUDGET GROUP COMPLETES ASSET-BACKED CONDUIT FINANCING |
| Feb 13, 2008 | AVIS BUDGET GROUP REPORTS RESULTS FOR FOURTH QUARTER 2007 |
| Feb 11, 2008 | AVIS BUDGET GROUP PLANS TO ANNOUNCE FOURTH QUARTER AND FULL YEAR 2007 RESULTS ON FEBRUARY 13 |
| Jan 23, 2008 | AVIS BUDGET GROUP ANNOUNCES ESTIMATED 2007 RESULTS AND AUTHORIZES SHARE REPURCHASE |
| Nov 06, 2007 | AVIS BUDGET GROUP REPORTS RESULTS FOR THIRD QUARTER 2007 |
| Oct 29, 2007 | AVIS BUDGET GROUP PLANS TO ANNOUNCE THIRD QUARTER 2007 RESULTS ON NOVEMBER 6 |
| Oct 01, 2007 | AVIS BUDGET GROUP CHIEF FINANCIAL OFFICER DAVID B. WYSHNER TO PRESENT AT DEUTSCHE BANK LEVERAGED FINANCE CONFERENCE |
Symbol: CAR Listed: NYSE
08/27/08 20:49:04 | Stock Price: $7.75