Financial News Releases
| Mar 08, 2010 | AVIS BUDGET GROUP ANNOUNCES PRICING OF $450 MILLION OF SENIOR NOTES |
| Mar 03, 2010 | AVIS BUDGET GROUP ANNOUNCES OFFERING OF $400 MILLION OF SENIOR NOTES |
| Feb 19, 2010 | AVIS BUDGET GROUP TO PRESENT AT CREDIT SUISSE GLOBAL SERVICES CONFERENCE ON FEBRUARY 22, 2010 |
| Feb 17, 2010 | AVIS BUDGET GROUP REPORTS RESULTS FOR FOURTH QUARTER AND FULL YEAR 2009 |
| Feb 08, 2010 | AVIS BUDGET GROUP PLANS TO ANNOUNCE FOURTH QUARTER AND FULL-YEAR 2009 RESULTS ON FEBRUARY 17 |
| Nov 02, 2009 | AVIS BUDGET GROUP REPORTS RESULTS FOR THIRD QUARTER 2009 |
| Oct 29, 2009 | AVIS BUDGET GROUP COMPLETES ASSET-BACKED CONDUIT FINANCING RENEWAL |
| Oct 15, 2009 | AVIS BUDGET GROUP PLANS TO ANNOUNCE THIRD QUARTER RESULTS ON NOVEMBER 2 |
| Oct 07, 2009 | AVIS BUDGET GROUP PRICES OFFERING OF $300 MILLION OF 3.50% CONVERTIBLE SENIOR NOTES |
| Oct 06, 2009 | AVIS BUDGET GROUP ANNOUNCES OFFERING OF $250 MILLION OF CONVERTIBLE SENIOR NOTES |
| Oct 01, 2009 | AVIS BUDGET GROUP ANNOUNCES CLOSING OF $450 MILLION TERM ASSET-BACKED NOTES |
| Sep 24, 2009 | AVIS BUDGET GROUP ANNOUNCES OFFERING OF $450 MILLION TERM ASSET-BACKED NOTES |
| Sep 24, 2009 | AVIS BUDGET GROUP CHIEF FINANCIAL OFFICER DAVID B. WYSHNER TO PRESENT AT DEUTSCHE BANK LEVERAGED FINANCE CONFERENCE |
| Aug 04, 2009 | AVIS BUDGET GROUP REPORTS RESULTS FOR SECOND QUARTER 2009 |
| Jul 28, 2009 | AVIS BUDGET GROUP PLANS TO ANNOUNCE SECOND QUARTER RESULTS ON AUGUST 4 |
| Jul 23, 2009 | AVIS BUDGET GROUP ANNOUNCES CLOSING OF $450 MILLION TERM ASSET-BACKED NOTES |
| Jul 22, 2009 | AVIS BUDGET GROUP ANNOUNCES OFFERING OF $450 MILLION TERM ASSET-BACKED NOTES |
| Jun 15, 2009 | AVIS BUDGET GROUP POSTS INVESTOR PRESENTATION THAT PROVIDES SECOND QUARTER UPDATES |
| May 26, 2009 | AVIS BUDGET GROUP OBTAINS COMMITMENT FOR APPROXIMATELY $325 MILLION IN LEASE FINANCING |
| May 06, 2009 | AVIS BUDGET GROUP REPORTS RESULTS FOR FIRST QUARTER 2009 |
| Apr 28, 2009 | AVIS BUDGET GROUP PLANS TO ANNOUNCE FIRST QUARTER RESULTS ON MAY 6 |
Symbol: CAR Listed: NYSE
03/10/10 09:06:02 | Stock Price: $11.38